<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customize the QuickForm DataGrid (toolbar buttons and double-click to edit)</title>
	<atom:link href="http://blog.nicocrm.com/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nicocrm.com/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/</link>
	<description>Programming, technology, and CRM - from a Belgian programmer exiled to Missouri</description>
	<lastBuildDate>Thu, 21 Jul 2011 10:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chivinou [ʃivinu] &#187; SlxGridHelper - Make the SlxDataGrid more convenient in our custom smart parts</title>
		<link>http://blog.nicocrm.com/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/comment-page-1/#comment-182</link>
		<dc:creator>Chivinou [ʃivinu] &#187; SlxGridHelper - Make the SlxDataGrid more convenient in our custom smart parts</dc:creator>
		<pubDate>Sat, 23 May 2009 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chivinou.net/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/#comment-182</guid>
		<description>[...] like to set on all my datagrids (double-click edit, single-click select, delete/add button). In an earlier post I had described how to tweak the quickform template so that every quickform containing a grid would [...]</description>
		<content:encoded><![CDATA[<p>[...] like to set on all my datagrids (double-click edit, single-click select, delete/add button). In an earlier post I had described how to tweak the quickform template so that every quickform containing a grid would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykun</title>
		<link>http://blog.nicocrm.com/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/comment-page-1/#comment-111</link>
		<dc:creator>Mark Dykun</dc:creator>
		<pubDate>Tue, 20 May 2008 12:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chivinou.net/2008/05/19/customize-the-quickform-datagrid-toolbar-buttons-and-double-click-to-edit/#comment-111</guid>
		<description>Nicolas, 

This is very cool. Thanks for the IL decompilation/recompilation example. The grid does indeed change in 7.5 and looks and acts so much nicer.

Mark</description>
		<content:encoded><![CDATA[<p>Nicolas, </p>
<p>This is very cool. Thanks for the IL decompilation/recompilation example. The grid does indeed change in 7.5 and looks and acts so much nicer.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

